|
|
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 1 |
|
|
|
|
|
|
|
|
|
|
|
Points after 6 events |
| 1 | Raimonds Bergmanis | | 4 | 6 | 10 | 5 | 15 | 5 | 20 | 5 | 25 | 2 | 27 |
| 2 | Mark Felix | | 5 | 3 | 8 | 6 | 14 | 3 | 17 | 2 | 19 | 1 | 20 |
| 3 | Hugo Girard | | 1 | 5 | 6 | 6 | 12 | 6 | 18 | 0 | 18 | 3 | 21 |
| 4 | Svend Karlsen | | 3 | 6 | 9 | 5 | 14 | 5 | 19 | 3 | 22 | 5 | 27 |
| 5 | Steve Kirit | | 2 | 2 | 4 | 4 | 8 | 3 | 11 | 4 | 15 | 4 | 19 |
| 6 | Tomi Lotta | | 1 | 6 | 7 | 5 | 12 | 4 | 16 | 5 | 21 | 4 | 25 |
| 7 | Rene Minkwitz | | 4 | 3 | 7 | 4 | 11 | 3 | 14 | 1 | 15 | 1 | 16 |
| 8 | Mariusz Pudzianowski | | 5 | 6 | 11 | 6 | 17 | 5 | 22 | 6 | 28 | 5 | 33 |
| 9 | Adrian Rollinson | | 1 | 4 | 5 | 6 | 11 | 5 | 16 | 2 | 18 | 3 | 21 |
| 10 | Magnus Samuelsson | | 1 | 5 | 6 | 6 | 12 | 6 | 18 | 4 | 22 | 5 | 27 |
| 11 | Zydrunas Savickas | | 3 | 5 | 8 | 5 | 13 | 6 | 19 | 3 | 22 | 5 | 27 |
| 12 | Vasyl Virastyuk | | 1 | 6 | 7 | 6 | 13 | 6 | 19 | 3 | 22 | 6 | 28 |
 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 1 (continued) |
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Raimonds Bergmanis | | 3 | 30 | 6 | 36 | 5 | 41 | 3 | 44 | 6 | 50 |
| 2 | Mark Felix | | 2 | 22 | 5 | 27 | 5 | 32 | 0 | 32 | 5 | 37 |
| 3 | Hugo Girard | | 4 | 25 | 3 | 28 | 6 | 34 | 0 | 34 | 5 | 39 |
| 4 | Svend Karlsen | | 4 | 31 | 6 | 37 | 6 | 43 | 0 | 43 | 5 | 48 |
| 5 | Steve Kirit | | 2 | 21 | 6 | 27 | 6 | 33 | 2 | 35 | 5 | 40 |
| 6 | Tomi Lotta | | 5 | 30 | 1 | 31 | 5 | 36 | 4 | 40 | 6 | 46 |
| 7 | Rene Minkwitz | | 4 | 20 | 1 | 21 | 5 | 26 | 0 | 26 | 5 | 31 |
| 8 | Mariusz Pudzianowski | | 2 | 35 | 5 | 40 | 6 | 46 | 3 | 49 | 6 | 55 |
| 9 | Adrian Rollinson | | 0 | 21 | 1 | 22 | 4 | 26 | 2 | 28 | 6 | 34 |
| 10 | Magnus Samuelsson | | 3 | 30 | 6 | 36 | 6 | 42 | 1 | 43 | 6 | 49 |
| 11 | Zydrunas Savickas | | 6 | 33 | 5 | 38 | 5 | 43 | 6 | 49 | 5 | 54 |
| 12 | Vasyl Virastyuk | | 4 | 32 | 6 | 38 | 6 | 44 | 5 | 49 | 6 | 55 |
|
 |
|
 |
|
 |
 |
 |
| Copyright © 2008IMG GmbH. All rights reserved. |
|
 |