WSM Events
WSM Archive of results
2010 Final – Sun City
| Athlete | Country | Loading Race | Keg Toss | Giant Log | Barrel Carry | Car Deadlift | Atlas Stones | Total Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1* | Zydrunas Savickas | Lithuania | 5 | 9 | 10 | 10 | 9.5 | 8 | 51.5 |
| 2 | Brian Shaw | USA | 8 | 10 | 7 | 7 | 9.5 | 10 | 51.5 |
| 3 | Mikhail Koklyaev | Russia | 9 | 7 | 9 | 6 | 8 | 7 | 46 |
| 4 | Stefan Solvi Petursson | Iceland | 1 | 6 | 6 | 8 | 3 | 9 | 33 |
| 5 | Travis Ortmayer | USA | 10 | 8 | 3 | 2 | 5.5 | 2 | 30.5 |
| 6 | Nick Best | USA | 3 | 2 | 3 | 9 | 7 | 3 | 27 |
| 7 | Ervin Katona | Serbia | 7 | 5 | 3 | 5 | 4 | 1 | 25 |
| 8 | Terry Hollands | UK | 4 | 3 | 3 | 4 | 5.5 | 5 | 24.5 |
| 9 | Derek Poundstone | USA | 2 | 4 | 8 | 3 | 1 | 4 | 22 |
| 10 | Jason Bergmann | USA | 6 | 1 | 3 | 1 | 2 | 6 | 19 |
2009 Final – Malta
| Athlete | Country | Fingal's Fingers | Giant Farmers Walk | Plane Pull | Apollo's Axle | Boat Pull | Car Deadlift | Atlas Stones | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zydrunas Savickas | Lithuania | 10 | 7 | 9 | 10 | 3 | 10 | 9 | 58 |
| 2 | Mariusz Pudzianowski | Poland | 5 | 10 | 6 | 8.5 | 9 | 8.5 | 6 | 53 |
| 3 | Brian Shaw | USA | 8 | 4 | 7.5 | 6 | 10 | 6.5 | 7 | 49 |
| 4 | Derek Poundstone | USA | 6 | 9 | 5 | 8.5 | 4 | 8.5 | 5 | 46 |
| 5 | Travis Ortmayer | USA | 7 | 1 | 7.5 | 7 | 8 | 5 | 10 | 45.5 |
| 6 | Terry Hollands | UK | 3 | 5 | 10 | 1.5 | 7 | 6.5 | 8 | 41 |
| 7 | Phil Pfister | USA | 4 | 6 | 4 | 4.5 | 6 | 0 | 4 | 28.5 |
| 8 | Dave Ostlund | USA | 9 | 2 | 3 | 3 | 2 | 3 | 3 | 25 |
| 9 | Laurence Shahlaei | UK | 2 | 8 | 2 | 1.5 | 5 | 4 | 1 | 23.5 |
| 10 | Louis Philippe Jean | Canada | 1 | 3 | 1 | 4.5 | 1 | 2 | 2 | 14.5 |
2008 Final – Charleston, West Virginia – USA
| Athlete | Country | Power Stairs | Car Walk | Fingals Fingers | Car Deadlift | Overhead Log Lift | Plane Pull | Atlas Stones | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariusz Pudzianowski | Poland | 10 | 6 | 6 | 9.5 | 9 | 10 | 8 | 58.5 |
| 2 | Derek Poundstone | USA | 9 | 8 | 7 | 9.5 | 10 | 8 | 2 | 53.5 |
| 3 | Dave Ostlund | USA | 8 | 9 | 10 | 7.5 | 2 | 4 | 9 | 49.5 |
| 4 | Phil Pfister | USA | 6.5 | 10 | 9 | 2 | 4 | 9 | 4 | 44.5 |
| 5 | Travis Ortmayer | USA | 4 | 7 | 5 | 7.5 | 6 | 3 | 7 | 39.5 |
| 6 | Sebastian Wenta | Poland | 4 | 5 | 8 | 2 | 8 | 5 | 6 | 38 |
| 7 | Tarmo Mitt | Estonia | 6.5 | 2 | 1 | 4 | 6 | 6 | 5 | 30.5 |
| 8 | Arild Haugen | Norway | 4 | 1 | 2 | 5 | 3 | 1 | 10 | 26 |
| 9 | Jason Bergmann | USA | 2 | 4 | 4 | 6 | 6 | 2 | 1 | 25 |
| 10 | Terry Hollands | UK | 1 | 3 | 3 | 2 | 0 | 7 | 3 | 19 |
2007 Final – Anaheim, California, USA
| Athlete | Country | Loading Race | Overhead Safe Lift | Fingals Fingers | Car Deadlift | Fire Engine Pull | Car Walk | Atlas Stones | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariusz Pudzianowski | Poland | 10 | 9 | 9 | 9 | 9 | 10 | 3 | 59 |
| 2 | Sebastian Wenta | Poland | 6 | 10 | 10 | 3 | 7 | 8 | 10 | 54 |
| 3 | Terry Hollands | UK | 9 | 3 | 4 | 8 | 10 | 9 | 9 | 52 |
| 4 | Phil Pfister | USA | 7 | 8 | 8 | 4 | 6 | 6 | 7 | 46 |
| 5 | Magnus Samuelsson | Sweden | 5 | 7 | 5 | 5 | 8 | 4 | 5 | 39 |
| 6 | Dave Ostlund | USA | 8 | 2 | 7 | 6 | 4 | 3 | 8 | 38 |
| 7 | Mark Felix | UK | 2 | 4.5 | 3 | 10 | 3 | 7 | 4 | 33.5 |
| 8 | Kevin Nee | USA | 3 | 6 | 2 | 7 | 2 | 5 | 6 | 31 |
| 9 | Don Pope | USA | 1 | 4.5 | 6 | 0 | 5 | 2 | 0 | 21.5 |
| 10 | Tarmo Mitt | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Final – Sanya, China
| Athlete | Country | Car Deadlift | Power Stairs | Overhead Stone Lift | Fingal Fingers | Bus Pull | Car Walk | Atlas Stones | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Pfister | USA | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 61 |
| 2 | Mariusz Pudzianowski | Poland | 9.5 | 10 | 9 | 5 | 9 | 9 | 6 | 57.5 |
| 3 | Don Pope | USA | 1 | 8 | 8 | 9 | 6 | 6 | 7 | 45 |
| 4 | Mark Felix | Grenada | 9.5 | 7 | 5 | 2 | 7 | 3 | 5 | 38.5 |
| 5 | Tarmo Mitt | Estonia | 4 | 9 | 4 | 6 | 4 | 2 | 9 | 38 |
| 6 | Sebastian Wenta | Poland | 2.5 | 2 | 7 | 8 | 1 | 8 | 8 | 36.5 |
| 7 | Terry Hollands | UK | 6 | 4 | 0 | 7 | 8 | 1 | 4 | 30 |
| 8 | Jarek Dymek | Poland | 8 | 6 | 0 | 3 | 5 | 5 | 2 | 29 |
| 9 | Raivis Vidzis | Latvia | 6 | 1 | 6 | 4 | 2 | 4 | 3 | 26 |
| 10 | Slawomir Toczek | Poland | 2.5 | 3 | 3 | 1 | 3 | 7 | 1 | 20.5 |
2005 Final – Chengdu, China
| Athlete | Country | Pillars of Hercules | Fingals Fingers | Fridge Carry | Overhead Log Lift (reps) | Squat Lift | Ding Carry | Atlas Stones | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariusz Pudzianowski | Poland | 7 | 3 | 10 | 10 | 10 | 10 | 10 | 60 |
| 2 | Jesse Marunde | USA | 5 | 10 | 7 | 9 | 5 | 4 | 6 | 46 |
| 3 | Dominic Filiou | Canada | 1 | 9 | 9 | 8 | 9 | 1 | 5 | 42 |
| 4 | Jarek Dymek | Poland | 2 | 8 | 8 | 6.5 | 6 | 6 | 1 | 37.5 |
| 5 | Janne Virtanen | Finland | 4 | 4 | 6 | 4 | 7 | 9 | 3 | 37 |
| 6 | Tarmo Mitt | Estonia | 10 | 2 | 2 | 2 | 1 | 8 | 9 | 34 |
| 7 | Ralf Ber | Austria | 8 | 1 | 5 | 6.5 | 8 | 3 | 2 | 33.5 |
| 8 | Don Pope | USA | 9 | 7 | 3 | 4 | 4 | 2 | 4 | 33 |
| 9 | Dave Ostlund | USA | 6 | 6 | 4 | 1 | 2 | 5 | 8 | 32 |
| 10 | Elbrus Nigmatullin | Russia | 3 | 5 | 1 | 4 | 3 | 7 | 7 | 30 |
2004 Final – Bahamas
| Athlete | Country | Carry Race | Fridge Carry | Squat Lift | Deadlift | Safe Lift | Truck Pull | W/Barrow Race | Atlas Stones | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasyl Virastyuk | Ukraine | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 37 |
| 2 | Zydrunas Savickas | Lithuania | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 36 |
| - | Mariusz Pudzianowski (Disqualified) | Poland | 3 | 5 | 4 | 6 | 3 | 3 | 5 | 6 | 35 |
| 3 | Magnus Samuelsson | Sweden | 5 | 1 | 2 | 1 | 5 | 6 | 6 | 3 | 29 |
| 4 | Raimonds Bergamis | Latvia | 2 | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 19 |
| 5 | Svend Karlsen | Norway | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 9 |
2003 Final – Zambia
| Athlete | Country | Carry & Drag | Overhead Log Lift | Hercules Hold | Atlas Stones | Train Pull | Deadlift (for reps) | Falmers Walk | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariusz Pudzianowski | Poland | 10 | 10 | 9 | 9 | 10 | 10 | 8 | 66 |
| 2 | Zydrunas Savickas | Lithuania | 9 | 9 | 3 | 7 | 4 | 9 | 5 | 46 |
| 3 | Vasyl Virastyuk | Ukraine | 8 | 8 | 6 | 1 | 9 | 1 | 10 | 43 |
| 4 | Magnus Samuelsson | Sweden | 7 | 5 | 5 | 10 | 7 | 3 | 3 | 40 |
| 5 | Raimonds Bergmanis | Latvia | 5 | 7 | 8 | 2 | 3 | 6 | 9 | 40 |
| 6 | Jarek Dymek | Poland | 1 | 4 | 7 | 3 | 8 | 8 | 7 | 38 |
| 7 | Hugo Girard | Canada | 4 | 6 | 1 | 6 | 6 | 5 | 6 | 34 |
| 8 | Jessen Paulin | Canada | 2 | 1 | 10 | 8 | 2 | 4 | 2 | 29 |
| 9 | Svend Karlsen | Norway | 6 | 3 | 2 | 5 | 1 | 7 | 4 | 28 |
| 10 | Geoff Dolan | Canada | 3 | 2 | 4 | 4 | 5 | 2 | 1 | 21 |
2002 Final – Kuala Lumpur, Malaysia
| Athlete | Country | Medley | Farmers Walk | Squat Lift | Lorry Pull | Shield Walk | Deadlift | Atlas Stones | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariusz Pudzianowski | Poland | 10 | 10 | 5 | 9 | 10 | 6 | 8 | 58 |
| 2 | Zydrunas Savickas | Lithuania | 8 | 8 | 6.5 | 10 | 5 | 8.5 | 3 | 50 |
| 3 | Raimonds Bergmanis | Latvia | 3 | 7 | 6.5 | 3 | 8 | 10 | 10 | 47.5 |
| 4 | Johnnie Perry | USA | 1 | 6 | 8 | 6 | 6 | 6 | 9 | 42 |
| 5 | Svend Karlsen | Norway | 4 | 3 | 10 | 7 | 4 | 6 | 5 | 39 |
| 6 | Hugo Girard | Canada | 5 | 4 | 9 | 8 | 2 | 3.5 | 7 | 38.5 |
| 7 | Juha-Matti Rasanen | Finland | 2 | 9 | 4 | 2 | 9 | 8.5 | 4 | 38.5 |
| 8 | Gregor Edmunds | UK | 7 | 1 | 2.5 | 4 | 7 | 0 | 6 | 27.5 |
| 9 | Jarek Dymek | Poland | 6 | 5 | 0 | 5 | 3 | 3.5 | 2 | 24.5 |
| 10 | Magnus Samuelsson | Sweden | 8 | 2 | 2.5 | 0 | 0 | 0 | 0 | 12.5 |
2001 Final – Zambia
| Athlete | Country | Medley | Squat Lift | Farmer's Walk | Overhead Log Lift | Vertical Lift | Stone Circle | Atlas Stones | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Svend Karlsen | Norway | 9 | 10 | 5 | 7.5 | 9 | 8 | 5 | 53.5 |
| 2 | Magnus Samuelsson | Sweden | 10 | 2.5 | 8 | 9 | 5 | 7 | 10 | 51.5 |
| 3 | Janne Virtanen | Finland | 8 | 6 | 9 | 5 | 10 | 5 | 7 | 50 |
| 4 | Phil Pfister | USA | 2 | 2.5 | 10 | 7.5 | 6 | 10 | 8 | 46 |
| 5 | Martin Muhr | Germany | 3 | 7 | 3 | 2 | 7 | 9 | 9 | 40 |
| 6 | Hugo Girard | Canada | 7 | 8.5 | 2 | 10 | 3 | 2 | 6 | 38.5 |
| 7 | Jaroslaw Dymek | Poland | 5 | 5 | 4 | 3 | 4 | 6 | 3 | 30 |
| 8 | Wout Zijlstra | Netherlands | 6 | 2.5 | 7 | 5 | 1 | 3 | 4 | 28.5 |
| 9 | Juha Rasanen | Finland | 4 | 2.5 | 6 | 1 | 8 | 4 | 0 | 25.5 |
| 10 | Andrew Raynes | UK | 1 | 8.5 | 1 | 5 | 2 | 1 | 0 | 18.5 |