|
|
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 1 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Mariusz Pudzianowski | Poland | 5 | 5 | 10 | 6 | 16 | 5 | 21 | 5 | 26 | 6 | 32 |
| 2 | Geoff Dolan | Canada | 4 | 6 | 10 | 5 | 15 | 4 | 19 | 6 | 25 | 4 | 29 |
| 3 | Peter Baltus | Holland | 6 | 2 | 8 | 3 | 11 | 6 | 17 | 3 | 20 | 5 | 25 |
| 4 | Igor Pedan | Russia | 2 | 4 | 6 | 2 | 8 | 3 | 11 | 4 | 15 | 2 | 17 |
| 5 | Adrian Rollinson | UK | 3 | 3 | 6 | 4 | 10 | 2 | 12 | 2 | 14 | 3 | 17 |
| 6 | Jesse Marunde | USA | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 2 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Zydrunas Savickas | Lithuania | 6 | 6 | 12 | 2 | 14 | 6 | 20 | 5 | 25 | 4 | 29 |
| 2 | Magnus Samuelsson | Sweden | 5 | 3 | 8 | 5 | 13 | 5 | 18 | 6 | 24 | 3 | 27 |
| 3 | Rene Minkwitz | Denmark | 4 | 5 | 9 | 4 | 13 | 2 | 15 | 3 | 18 | 6 | 24 |
| 4 | Don Pope | USA | 3 | 1 | 4 | 6 | 10 | 3 | 13 | 4 | 17 | 5 | 22 |
| 5 | Eddy Ellwood | UK | 2 | 4 | 6 | 3 | 9 | 4 | 13 | 0 | 13 | 0 | 13 |
| 6 | Heinz Ollesch | Germany | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 3 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Raimonds Bergmanis | Latvia | 6 | 4 | 10 | 6 | 16 | 5 | 21 | 6 | 27 | 3 | 30 |
| 2 | Jarek Dymek | Poland | 4 | 6 | 10 | 4,5 | 14,5 | 4 | 18,5 | 5 | 23,5 | 6 | 29,5 |
| 3 | Phil Pfister | USA | 5 | 3 | 8 | 1,5 | 9,5 | 6 | 15,5 | 4 | 19,5 | 5 | 24,5 |
| 4 | Carl Broomfield | UK | 3 | 5 | 8 | 1,5 | 9,5 | 2 | 11,5 | 2 | 13,5 | 4 | 17,5 |
| 5 | Jarno Hams | Holland | 2 | 1 | 3 | 3 | 6 | 3 | 9 | 3 | 12 | 2 | 14 |
| 6 | Jorgen Ljungberg | Sweden | 1 | 2 | 3 | 4,5 | 7,5 | 1 | 8,5 | 0 | 8,5 | 0 | 8,5 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 4 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Hugo Girard | Canada | 5 | 5 | 10 | 4 | 14 | 6 | 20 | 6 | 26 | 4 | 30 |
| 2 | Vasyl Virastyuk | Ukraine | 6 | 3 | 9 | 6 | 15 | 4 | 19 | 5 | 24 | 3 | 27 |
| 3 | Steve Kirit | USA | 3 | 2 | 5 | 3 | 8 | 2 | 10 | 4 | 14 | 5 | 19 |
| 4 | Vidas Blekaitis | Lithuania | 4 | 4 | 8 | 5 | 13 | 1 | 14 | 2 | 16 | 2 | 18 |
| 5 | Jon Valgier Williams | Iceland | 2 | 1 | 3 | 2 | 5 | 5 | 10 | 1 | 11 | 6 | 17 |
| 6 | Glenn Ross | UK | 1 | 6 | 7 | 1 | 8 | 3 | 11 | 3 | 14 | 1 | 15 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 5 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Svend Karlsen | Norway | 6 | 6 | 12 | 5 | 17 | 5 | 22 | 5 | 27 | 5 | 32 |
| 2 | Jessen Paulin | Canada | 5 | 2 | 7 | 4 | 11 | 4 | 15 | 6 | 21 | 6 | 27 |
| 3 | Mark Philippi | USA | 2 | 5 | 7 | 3 | 10 | 6 | 16 | 2 | 18 | 4 | 22 |
| 4 | Richard Gosling | UK | 4 | 3 | 7 | 6 | 13 | 3 | 16 | 3 | 19 | 0 | 19 |
| 5 | Franz Muellner | Germany | 3 | 4 | 7 | 2 | 9 | 2 | 11 | 4 | 15 | 3 | 18 |
| 6 | Malone Horn | S. Africa | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
 |
|
 |
|
 |
 |
 |
| Copyright © 2008IMG GmbH. All rights reserved. |
|
 |