 |
 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 1 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Svend Karlsen | Norway | 6 | 5 | 11 | 6 | 17 | 5 | 22 | 5 | 27 | 4 | 31 |
| 2 | Jarek Dymek | Poland | 3 | 4 | 7 | 4 | 11 | 6 | 17 | 6 | 23 | 3 | 26 |
| 3 | Jesse Marunde | USA | 4 | 2 | 6 | 5 | 11 | 3 | 14 | 3 | 17 | 5 | 22 |
| 4 | Bernd Kerschbaumer | Austria | 5 | 6 | 11 | 2 | 13 | 4 | 17 | 2 | 19 | 2 | 21 |
| 5 | Jessen Paulin | Canada | 2 | 0 | 2 | 3 | 5 | 2 | 7 | 4 | 11 | 6 | 17 |
| 6 | Stuart Murray | UK | 1 | 3 | 4 | 1 | 5 | 1 | 6 | 1 | 7 | 1 | 8 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 2 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Raimonds Bergmanis | Latvia | 5 | 6 | 11 | 3 | 14 | 2 | 16 | 6 | 22 | 6 | 28 |
| 2 | Juha Rasanen | Finland | 4 | 2 | 6 | 4 | 10 | 5 | 15 | 5 | 20 | 5 | 25 |
| 3 | Brian Schoonveld | USA | 2 | 4,5 | 6,5 | 6 | 12,5 | 6 | 18,5 | 3 | 21,5 | 2 | 23,5 |
| 4 | Jarno Hams | Holland | 6 | 3 | 9 | 2 | 11 | 3 | 14 | 4 | 18 | 4 | 22 |
| 5 | Heinz Ollesch | Germany | 3 | 4,5 | 7,5 | 5 | 12,5 | 4 | 16,5 | 2 | 18,5 | 3 | 21,5 |
| 6 | Marc Iliffe | UK | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 3 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 3 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Magnus Samuelsson | Sweden | 6 | 3 | 9 | 6 | 15 | 5 | 20 | 5 | 25 | 6 | 31 |
| 2 | Gregor Edmunds | UK | 4 | 4 | 8 | 5 | 13 | 4 | 17 | 6 | 23 | 5 | 28 |
| 3 | Rene Minkwitz | Denmark | 5 | 6 | 11 | 4 | 15 | 6 | 21 | 1 | 22 | 2 | 24 |
| 4 | Steve Kirit | USA | 2 | 5 | 7 | 3 | 10 | 3 | 13 | 4 | 17 | 3 | 20 |
| 5 | Derek Boyer | Australia | 3 | 0 | 3 | 2 | 5 | 2 | 7 | 3 | 10 | 4 | 14 |
| 6 | Nigel Moss | S. Africa | 1 | 2 | 3 | 1 | 4 | 1 | 5 | 2 | 7 | 1 | 8 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 4 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Johnny Perry | USA | 5 | 6 | 11 | 6 | 17 | 5 | 22 | 5,5 | 27,5 | 6 | 33,5 |
| 2 | Zydrunas Savickas | Lithuania | 6 | 5 | 11 | 5 | 16 | 6 | 22 | 5,5 | 27,5 | 5 | 32,5 |
| 3 | Jon Valgier Williams | Iceland | 1 | 2,5 | 3,5 | 4 | 7,5 | 4 | 11,5 | 3 | 14,5 | 3 | 17,5 |
| 4 | Dave Warner | UK | 2 | 0 | 2 | 1 | 4 | 3 | 7 | 4 | 11 | 5 | 16 |
| 5 | Odd Haugen | USA | 3 | 4 | 7 | 2 | 9 | 2 | 11 | 0 | 11 | 0 | 11 |
| 6 | Janne Virtanen | Finland | 4 | 2,5 | 6,5 | 3 | 9,5 | 0 | 9,5 | 0 | 9,5 | 0 | 9,5 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 5 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Hugo Girard | Canada | 5 | 6 | 11 | 6 | 17 | 6 | 23 | 1 | 24 | 5 | 29 |
| 2 | Mariusz Pudzianowski | Poland | 6 | 4,5 | 10,5 | 3 | 13,5 | 5 | 18,5 | 6 | 24,5 | 2 | 26,5 |
| 3 | Karl Gillingham | USA | 4 | 2,5 | 6,5 | 2 | 8,5 | 3 | 11,5 | 5 | 16,5 | 6 | 22,5 |
| 4 | Mick Gosling | UK | 3 | 1 | 4 | 4 | 8 | 4 | 12 | 4 | 16 | 3 | 19 |
| 5 | Torbjorn Samuelsson | Sweden | 1 | 2,5 | 3,5 | 5 | 8,5 | 2 | 10,5 | 3 | 13,5 | 4 | 17,5 |
| 6 | Tibor Meszaros | Hungary | 2 | 4,5 | 6,5 | 1 | 7,5 | 1 | 8,5 | 2 | 10,5 | 1 | 11,5 |
|
 |
|
 |
|
 |
 |