 |
 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 1 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Juha Räsänen | Finland | 6 | 4 | 10 | 5 | 15 | 6 | 21 | 2 | 23 | 3 | 26 |
| 2 | Wout Zijlstra | Holland | 5 | 6 | 11 | 4 | 15 | 4,5 | 19,5 | 1 | 20,5 | 5 | 25,5 |
| 3 | Rob Dixon | UK | 2 | 2 | 4 | 6 | 10 | 2 | 12 | 6 | 18 | 6 | 24 |
| 4 | Karl Gillingham | USA | 3 | 5 | 8 | 2 | 10 | 4,5 | 14,5 | 5 | 19,5 | 2 | 21,5 |
| 5 | Derek Boyer | Australia | 4 | 3 | 7 | 3 | 10 | 3 | 13 | 3 | 16 | 4 | 20 |
| 6 | Israel Garrido | Spain | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 4 | 8 | 1 | 9 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 2 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Svend Karlsen | Norway | 6 | 6 | 12 | 4 | 16 | 5,5 | 21,5 | 1 | 22,5 | 5 | 27,5 |
| 2 | Hugo Girard | Canada | 5 | 5 | 10 | 5 | 15 | 4 | 19 | 5 | 24 | 3 | 27 |
| 3 | Mark Philippi | USA | 4 | 2 | 6 | 3 | 9 | 5,5 | 14,5 | 4 | 18,5 | 4 | 22,5 |
| 4 | Torbjorn Samuelsson | Sweden | 1 | 4 | 5 | 6 | 11 | 1 | 12 | 3 | 15 | 6 | 21 |
| 5 | Marc Iliffe | UK | 2 | 1 | 3 | 2 | 5 | 2,5 | 7,5 | 6 | 13,5 | 1 | 14,5 |
| 6 | Regin Vagadal | Iceland | 3 | 3 | 6 | 1 | 7 | 2,5 | 9,5 | 2 | 11,5 | 2 | 13,5 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 3 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Magnus Samuelsson | Sweden | 6 | 6 | 12 | 3 | 15 | 2 | 17 | 5 | 22 | 6 | 28 |
| 2 | Martin Muhr | Germany | 4 | 4 | 8 | 6 | 14 | 5 | 19 | 6 | 25 | 1 | 26 |
| 3 | Travis Lyndon | Canada | 5 | 5 | 10 | 5 | 15 | 1 | 16 | 4 | 20 | 5 | 25 |
| 4 | Raimonds Bergmanis | Latvia | 2 | 2 | 4 | 4 | 8 | 3,5 | 11,5 | 3 | 14,5 | 3 | 17,5 |
| 5 | Johnny Wade Perry | USA | 3 | 3 | 6 | 1 | 7 | 3,5 | 10,5 | 2 | 12,5 | 4 | 16,5 |
| 6 | Glenn Ross | UK | 1 | 1 | 2 | 2 | 4 | 6 | 10 | 1 | 11 | 2 | 13 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 4 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Janne Virtanen | Finland | 5 | 5 | 10 | 5 | 15 | 5 | 20 | 6 | 26 | 5 | 31 |
| 2 | Andrew Raynes | UK | 3 | 1 | 4 | 6 | 10 | 6 | 16 | 4 | 20 | 1 | 21 |
| 3 | Heinz Ollesch | Germany | 1 | 6 | 7 | 2 | 9 | 2 | 11 | 3 | 14 | 6 | 20 |
| 4 | Ralf Ber | Austria | 6 | 4 | 10 | 1 | 11 | 4 | 15 | 1 | 16 | 4 | 20 |
| 5 | Brian Schoonveld | USA | 2 | 2 | 4 | 3 | 7 | 2 | 9 | 5 | 14 | 3 | 17 |
| 6 | Levi Vaoga | N Zealand | 4 | 3 | 7 | 4 | 11 | 2 | 13 | 2 | 15 | 2 | 17 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 5 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Phil Pfister | USA | 5 | 6 | 11 | 6 | 17 | 2 | 19 | 6 | 25 | 6 | 31 |
| 2 | Jaroslaw Dymek | Poland | 6 | 5 | 11 | 5 | 16 | 6 | 22 | 5 | 27 | 3 | 30 |
| 3 | Odd Haugen | Hawaii | 4 | 2 | 6 | 2 | 8 | 5 | 13 | 3 | 16 | 5 | 21 |
| 4 | Adrian Rollinson | UK | 1 | 4 | 5 | 4 | 9 | 3,5 | 12,5 | 2 | 14,5 | 4 | 18,5 |
| 5 | Johan van Heerden | S Africa | 3 | 1 | 4 | 3 | 7 | 3,5 | 10,5 | 4 | 14,5 | 2 | 16,5 |
| 6 | Flemming Rasmussen | Denmark | 2 | 3 | 5 | 1 | 6 | 0 | 6 | 1 | 7 | 0 | 7 |
|
 |
|
 |
|
 |
 |