|
|
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 1 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Hugo Girard | Canada | 5 | 5 | 10 | 4 | 14 | 2 | 16 | 6 | 22 | 6 | 28 |
| 2 | Rob Dixon | UK | 4 | 6 | 10 | 2,5 | 12,5 | 6 | 18,5 | 4,5 | 23 | 4 | 27 |
| 3 | Derek Boyer | Australia | 6 | 4 | 10 | 6 | 16 | 4 | 20 | 2,5 | 22,5 | 3 | 25,5 |
| 4 | Whit Baskin | USA | 3 | 3 | 6 | 2,5 | 8,5 | 5 | 13,5 | 4,5 | 18 | 5 | 23 |
| 5 | Pieter de Bruyn | S Africa | 2 | 2 | 4 | 5 | 9 | 3 | 12 | 2,5 | 14,5 | 2 | 16,5 |
| 6 | Jose Hervas | Spain | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 2 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Magnus Samuelsson | Sweden | 6 | 6 | 12 | 1 | 13 | 5 | 18 | 5 | 23 | 6 | 29 |
| 2 | Regin Vagadal | Faroe Islands | 5 | 5 | 10 | 3 | 13 | 6 | 19 | 1 | 20 | 3 | 23 |
| 3 | Glenn Ross | UK | 4 | 3 | 7 | 6 | 13 | 3 | 16 | 3 | 19 | 4 | 23 |
| 4 | Johnny Perry | USA | 3 | 1 | 4 | 2 | 6 | 2 | 8 | 6 | 14 | 4 | 18 |
| 5 | Torfi Olafsson | Iceland | 2 | 4 | 6 | 5 | 11 | 1 | 12 | 4 | 16 | 2 | 18 |
| 6 | Rene Minkwitz | Denmark | 1 | 2 | 3 | 4 | 7 | 4 | 11 | 2 | 13 | 1 | 14 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 3 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Janne Virtanen | Finland | 6 | 6 | 12 | 6 | 18 | 6 | 24 | 3 | 27 | 6 | 33 |
| 2 | Gerrit Badenhorst | S Africa | 5 | 2 | 7 | 5 | 12 | 5 | 17 | 5,5 | 22,5 | 1 | 23,5 |
| 3 | Brian Schoonveld | USA | 2 | 4 | 6 | 1 | 7 | 2 | 9 | 5,5 | 14,5 | 5 | 19,5 |
| 4 | Torbjorn Samuelsson | Sweden | 4 | 5 | 9 | 2 | 11 | 3 | 14 | 1 | 15 | 4 | 19 |
| 5 | Bernd Kerschbaumer | Austria | 3 | 3 | 6 | 4 | 10 | 4 | 14 | 2 | 16 | 2 | 18 |
| 6 | Brian Bell | UK | 1 | 1 | 2 | 3 | 5 | 1 | 6 | 4 | 10 | 3 | 13 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 4 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Svend Karlsen | Norway | 6 | 5 | 11 | 4 | 15 | 5 | 20 | 6 | 26 | 6 | 32 |
| 2 | Martin Muhr | Germany | 4 | 6 | 10 | 5 | 15 | 6 | 21 | 5 | 26 | 4 | 30 |
| 3 | Levi Vaoga | N Zealand | 2 | 4 | 6 | 3 | 9 | 2 | 11 | 4 | 15 | 5 | 20 |
| 4 | Mark Philippi | USA | 5 | 3 | 8 | 6 | 14 | 4 | 18 | 0 | 18 | 0 | 18 |
| 5 | Graham Mullins | USA | 3 | 2 | 4 | 2 | 6 | 3 | 9 | 3 | 12 | 3 | 15 |
| 6 | Jean-Marc Tocaven | France | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 5 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Mariusz Pudzianowski | Poland | 5 | 6 | 11 | 6 | 17 | 3 | 20 | 6 | 26 | 5 | 31 |
| 2 | Phil Pfister | USA | 3 | 5 | 8 | 3 | 11 | 6 | 17 | 4 | 21 | 6 | 27 |
| 3 | Zydrunas Savickas | Lithunania | 6 | 4 | 10 | 5 | 15 | 4 | 19 | 5 | 24 | 3 | 27 |
| 4 | Peter Baltus | Holland | 4 | 3 | 7 | 4 | 11 | 5 | 16 | 2,5 | 18,5 | 4 | 22,5 |
| 5 | Adrian Rollinson | UK | 2 | 2 | 4 | 2 | 6 | 2 | 8 | 2,5 | 10,5 | 2 | 12,5 |
| 6 | Laszlo Fekete | Hungary | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
 |
|
 |
|
 |
 |
 |
| Copyright © 2008IMG GmbH. All rights reserved. |
|
 |