 |
 |
MET-Rx World's Strongest Man 2005 Chengdu, China
|
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Mariusz Pudzianowski | Poland | 7 | 3 | 10 | 10 | 20 | 10 | 30 | 10 | 40 | 10 | 50 | 10 | 60 |
| 2 | Jesse Marunde | USA | 5 | 10 | 15 | 7 | 22 | 9 | 31 | 5 | 36 | 4 | 40 | 6 | 46 |
| 3 | Dominic Filiou | Canada | 1 | 9 | 10 | 9 | 19 | 8 | 27 | 9 | 36 | 1 | 37 | 5 | 42 |
| 4 | Jarek Dymek | Poland | 2 | 8 | 10 | 8 | 18 | 6,5 | 24,5 | 6 | 30,5 | 6 | 36,5 | 1 | 37,5 |
| 5 | Janne Virtanen | Finland | 4 | 4 | 8 | 6 | 14 | 4 | 18 | 7 | 25 | 9 | 34 | 3 | 37 |
| 6 | Tarmo Mitt | Estonia | 10 | 2 | 12 | 2 | 14 | 2 | 16 | 1 | 17 | 8 | 25 | 9 | 34 |
| 7 | Ralf Ber | Austria | 8 | 1 | 9 | 5 | 14 | 6,5 | 20,5 | 8 | 28,5 | 3 | 31,5 | 2 | 33,5 |
| 8 | Don Pope | USA | 9 | 7 | 16 | 3 | 19 | 4 | 23 | 4 | 27 | 2 | 29 | 4 | 33 |
| 9 | Dave Ostlund | USA | 6 | 6 | 12 | 4 | 16 | 4 | 17 | 2 | 19 | 5 | 24 | 8 | 32 |
| 10 | Elbrus Nigmatullin | Russia | 3 | 5 | 8 | 1 | 9 | 4 | 13 | 3 | 16 | 7 | 23 | 7 | 30 |
 |
|
 |
|
 |
 |
 |
| Copyright © 2008IMG GmbH. All rights reserved. |
|
 |