 |
 |

|
MET-Rx World's Strongest Man 2006 Sanya, China 14th Sept - 23rd Sep 2006
|
QUALIFIERS
|
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 1 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Mariusz Pudzianowski | Poland | 5 | 3 | 8 | 5 | 13 | 5 | 18 | 4 | 22 | 3 | 25 |
| 2 | Don Pope | USA | 2 | 4 | 6 | 2,5 | 8,5 | 4 | 12,5 | 5 | 17,5 | 1 | 18,5 |
| 3 | Arild Haugen | Norway | 1 | 5 | 6 | 4 | 10 | 1 | 11 | 0 | 11 | 5 | 16 |
| 4 | Reza Gharaei | Iran | 4 | 2 | 6 | 1 | 7 | 2 | 9 | 3 | 12 | 4 | 16 |
| 5 | Jessen Paulin | Canada | 3 | 1 | 4 | 2,5 | 6,5 | 3 | 9,5 | 0 | 9,5 | 2 | 11,5 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 2 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Terry Hollands | UK | 5 | 2 | 7 | 4,5 | 11,5 | 3 | 14,5 | 5 | 19,5 | 3 | 22,5 |
| 2 | Raivis Vidzis | Latvia | 3 | 3 | 6 | 4,5 | 10,5 | 2 | 12,5 | 4 | 16,5 | 5 | 21,5 |
| 3 | Jesse Marunde | USA | 4 | 5 | 9 | 2,5 | 11,5 | 5 | 16,5 | 2 | 18,5 | 2 | 20,5 |
| 4 | Dave Ostlund | USA | 2 | 4 | 6 | 2,5 | 8,5 | 4 | 12,5 | 3 | 15,5 | 4 | 19,5 |
| 5 | Gu Yan Li | China | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 4 | 1 | 5 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 3 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Phil Pfister | USA | 3 | 1,5 | 4,5 | 5 | 9,5 | 2 | 11,5 | 5 | 16,5 | 5 | 21,5 |
| 2 | Mark Felix | Grenada | 1 | 5 | 6 | 1 | 7 | 4 | 11 | 4 | 15 | 3 | 18 |
| 3 | Janne Virtanen | Finland | 5 | 1,5 | 6,5 | 4 | 10,5 | 5 | 15,5 | 1 | 16,5 | 1 | 17,5 |
| 4 | Elbrus Nigmatullin | Russia | 2 | 4 | 6 | 3 | 9 | 1 | 10 | 3 | 13 | 4 | 17 |
| 5 | Darren Sadler | UK | 4 | 3 | 7 | 2 | 9 | 3 | 12 | 2 | 14 | 2 | 16 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 4 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Tarmo Mitt | Estonia | 5 | 3 | 8 | 3 | 11 | 5 | 16 | 4 | 20 | 1 | 21 |
| 2 | Jarek Dymek | Poland | 1 | 4 | 5 | 4,5 | 9,5 | 3 | 12,5 | 3 | 15,5 | 5 | 20,5 |
| 3 | Boris Haraldsson | Iceland | 2 | 5 | 7 | 2 | 9 | 1 | 10 | 5 | 15 | 4 | 19 |
| 4 | Dominic Filiou | Canada | 4 | 2 | 6 | 1 | 7 | 4 | 11 | 2 | 13 | 3 | 16 |
| 5 | Kevin Nee | USA | 3 | 1 | 4 | 4,5 | 8,5 | 2 | 10,5 | 0 | 10,5 | 2 | 12,5 |
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
GROUP 5 |
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Sebastian Wenta | Poland | 5 | 3,5 | 8,5 | 5 | 13,5 | 5 | 18,5 | 5 | 23,5 | 3 | 26,5 |
| 2 | Slawomir Toczek | Poland | 4 | 5 | 9 | 2 | 11 | 4 | 15 | 3 | 18 | 5 | 23 |
| 3 | Josh Thigpen | USA | 2 | 2 | 4 | 3 | 7 | 2 | 9 | 4 | 13 | 4 | 17 |
| 4 | Odd Haugen | Norway | 1 | 3,5 | 4,5 | 1 | 5,5 | 3 | 8,5 | 0 | 8,5 | 2 | 10,5 |
| 5 | Magnus Samuelsson | Sweden | 3 | 0 | 3 | 4 | 7 | 1 | 8 | 0 | 8 | 0 | 8 |

|
 |
|
 |
|
 |
 |