 |
 |

|
MET-Rx World's Strongest Man 2006 Sanya, China 14th Sept - 23rd Sep 2006
|
| |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Points |
| 1 | Phil Pfister | USA | 6 | 5 | 11 | 10 | 21 | 10 | 31 | 10 | 41 | 10 | 51 | 10 | 61 |
| 2 | Mariusz Pudzianowski | Poland | 9,5 | 10 | 19,5 | 9 | 28,5 | 5 | 33,5 | 6 | 42,5 | 9 | 51,5 | 6 | 57,5 |
| 3 | Don Pope | USA | 1 | 8 | 9 | 8 | 17 | 9 | 26 | 6 | 32 | 6 | 38 | 7 | 45 |
| 4 | Mark Felix | Grenada | 9,5 | 7 | 16,5 | 5 | 21,5 | 3 | 23,5 | 7 | 30,5 | 3 | 33,5 | 5 | 38,5 |
| 5 | Tarmo Mitt | Estonia | 4 | 9 | 13 | 4 | 17 | 6 | 23 | 4 | 27 | 2 | 29 | 9 | 38 |
| 6 | Sebastian Wenta | Poland | 2,5 | 2 | 4,5 | 7 | 11,5 | 8 | 19,5 | 1 | 20,5 | 8 | 28,5 | 8 | 36,5 |
| 7 | Terry Hollands | UK | 6 | 4 | 10 | 0 | 10 | 7 | 17 | 8 | 25 | 1 | 26 | 4 | 30 |
| 8 | Jarek Dymek | Poland | 8 | 6 | 14 | 0 | 14 | 3 | 17 | 5 | 22 | 5 | 27 | 2 | 29 |
| 9 | Raivis Vidzis | Latvia | 6 | 1 | 7 | 6 | 13 | 4 | 17 | 2 | 19 | 4 | 23 | 3 | 36 |
| 10 | Slawomir Toczek | Poland | 2,5 | 3 | 5,5 | 3 | 8,5 | 1 | 9,5 | 3 | 12,5 | 7 | 19,5 | 1 | 20,5 |
 |
|
 |
|
 |
 |
 |
| Copyright © 2008IMG GmbH. All rights reserved. |
|
 |