WSM Events
WSM Archive of results
1992 Iceland
| Athlete | Country | Total Points | |
|---|---|---|---|
| 1 | Ted Van Der Parre | Netherlands | 63 |
| 2 | Magnus Ver Magnusson | Iceland | 62 |
| = | Jamie Reeves | UK | 62 |
| 4 | Gerrit Badenhorst | South Africa | 57.5 |
| 5 | Gary Taylor | UK | 43.5 |
| 6 | Henning Thorsen | Denmark | 41 |
| 7 | Gregg Ernst | Canada | 38 |
| 8 | Ilkka Nummisto | Finland | 29 |
| 9 | James Perry | USA | 25 |
| 10 | Ilkka Kinnunen | Finland | 19 |
1991 Tenerife
| Athlete | Country | Total Points | |
|---|---|---|---|
| 1 | Magnus Ver Magnusson | Iceland | 56 |
| 2 | Henning Thorsen | Denmark | 48.5 |
| 3 | Gary Taylor | UK | 39 |
| 4 | Ted Van Der Parre | Netherlands | 35.5 |
| 5 | O.D. Wilson | USA | 30.5 |
| 6 | Gregg Ernst | Canada | 29.5 |
| 7 | Markku Suonenvirta | Finland | 25.5 |
| 8 | Manfred Hoeberl | Austria | 22.5 |
1990 Joensuu, Finland
| Athlete | Country | Total Points | |
|---|---|---|---|
| 1 | Jon Pall Sigmarsson | Icelands | 48.5 |
| 2 | O.D. Wilson | USA | 48 |
| 3 | Ilkka Nummisto | Finland | 39 |
| 4 | Henning Thorsen | Denmark | 34 |
| 5 | Adrian Smith | UK | 33.5 |
| 6 | Laszlo Fekete | Hungary | 31 |
| 7 | Tjalling Van Den Bosch | Netherlands | 28.5 |
| 8 | Aap Uspenski | Estonia | 25.5 |
1989 San Sebastian, Spain
| Athlete | Country | Total Points | |
|---|---|---|---|
| 1 | Jamie Reeves | UK | 54.5 |
| 2 | Ab Wolders | Netherlands | 49.5 |
| 3 | Jon Pall Sigmarsson | Iceland | 47 |
| 4 | Bill Kazmaier | USA | 40 |
| 5 | Laszlo Fekete | Finland | 32 |
| 6 | Ilkka Nummisto | Finland | 27.5 |
| 7 | Rudolph Kuester | Germany | 20 |
| 8 | Dusko Markovic | Canada | 17.5 |
1988 Budapest, Hungary
| Athlete | Country | Total Points | |
|---|---|---|---|
| 1 | Jon Pall Sigmarsson | Iceland | 56 |
| 2 | Bill Kazmaier | USA | 51 |
| 3 | Jamie Reeves | UK | 47 |
| 4 | Ab Wolders | Holand | 41 |
| 5 | Ilkka Nummisto | Finland | 40 |
| 6 | Joe Quigley | Australia | 23 |
| 7 | Jean-Pierre Brulois | France | 15 |
| 8 | Laszlo Fekete | Hungary | 11 |
1986 Nice, France
| Athlete | Country | Total Points | |
|---|---|---|---|
| 1 | Jon Pall Sigmarsson | Iceland | 59 |
| 2 | Geoff Capes | UK | 55 |
| 3 | Ab Wolders | Netherlands | 37.5 |
| 4 | Dusko Markovic | Canada | 34 |
| 5 | Jean-Pierre Brulois | France | 31.5 |
| 6 | Klaus Wallas | Austria | 22 |
| 7 | Ilkka Nummisto | Finland | 19 (injured) |
| 8 | Rick "Grizzly" Brown | USA | 14 (injured) |
1985 Cascais, Portugal
| Athlete | Country | Total Points | |
|---|---|---|---|
| 1 | Geoff Capes | UK | 50.5 |
| 2 | Jon Pall Sigmarsson | Iceland | 49 |
| 3 | Cees de Vreugd | Netherlands | 45.5 |
| 4 | George Hechter | USA | 36 |
| 5 | Tom Magee | Canada | 33 |
| 6 | Rick "Grizzly" Brown | USA | 29 |
| 7 | Roger Ekstrom | Finland | 25.5 |
| 8 | Jean-Pierre Brulois | France | 19.5 |
1984 Mora, Sweden
| Athlete | Country | Total Points | |
|---|---|---|---|
| 1 | Jon Pall Sigmarsson | Iceland | 57.5 |
| 2 | Ab Wolders | Netherlands | 51.5 |
| 3 | Geoff Capes | UK | 49 |
| 4 | Rudolph Kuester | Germany | 34 |
| = | Dave Waddington | USA | 34 |
| 6 | Daniel Poulin | Canada | 22 |
| 7 | Yngve Gustavsson | Sweden | 21.5 |
| 8 | Pius Ochieng | Kenya | 18.5 |
1983 Christchurch, New Zealand
| Athlete | Country | Total Points | |
|---|---|---|---|
| 1 | Geoff Capes | UK | 49.5 |
| 2 | Jon Pall Sigmarsson | Iceland | 48 |
| 3 | Simon Wulfse | Netherlands | 47 |
| 4 | Tom Magee | Canada | 38.5 |
| 5 | John Gamble | USA | 32.5 |
| 6 | Chris Okonkwo | Nigeria | 25.5 |
| 7 | Doyle Kenady | USA | 24 |
| 8 | Allen Gallberg | Canada | 22 |
1982 Magic Mountain, California, USA
| Athlete | Country | Total Points | |
|---|---|---|---|
| 1 | Bill Kazmaier | USA | 91 |
| 2 | Tom Magee | Canada | 78 |
| 3 | John Gamble | USA | 69.5 |
| 4 | Geoff Capes | UK | 67 |
| 5 | Ernie Hackett | USA | 65.5 |
| 6 | Curt Marsh | USA | 64 |
| 7 | Dave Waddington | USA | - |
| 8 | Bill Dunn | USA | - |
| 9 | Jim Hough | USA | - |
| 10 | Ross Browner | USA | - |